| Management number | 231354623 | Release Date | 2026/06/18 | List Price | US$69.73 | Model Number | 231354623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This short Escape ITY choker dress features long beaded sleeves
| UPC | 808593512067 |
|---|---|
| ASIN | B073YZ75BM |
| Color | Black Nude Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Xscape |
| Neck Style | Halter Neck |
| Strap Type | Halter Neck, NO |
| Style Name | Long Sleeve Knee Length Beaded Contour Choker Neck Dress |
| Unit Count | 1.00 Count |
| Waist Size | 26 Inches |
| collartype | No Collar |
| Fabric Type | SELF: 95% POLYESTER, 5% SPANDEX; COMBO 1: 84% NYLON, 16% SPANDEX |
| Item Weight | 1 Pounds |
| Sleeve Type | sleeveless |
| Waist Style | fitted |
| Hemline Form | Straight Hemline |
| Manufacturer | Xscape Womens Dresses |
| Style Number | 289X |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Wedding |
| Item Type Name | Special Occasion Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Bead |
| Item Length Description | short |
| Manufacturer Part Number | 289X |
| Product Care Instructions | Hand Wash Only |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00808593512067 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form