| Management number | 239199230 | Release Date | 2026/07/14 | List Price | US$4.72 | Model Number | 239199230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Peak SL Polo is a sunny day staple to add to your golf locker. Featuring MATTR fabric technology, this top is designed to fight back against all environmental hooks and slices the day might bring you. Extreme conditions are no match against this moisture-wicking fabric.
| UPC | 195730613122 |
|---|---|
| ASIN | B0BJMVC7FC |
| Color | Navy Blazer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | PUMA |
| Model Name | Mattr Peak Sl Polo |
| Neck Style | Polo |
| Sport Type | Golf |
| Style Name | Mattr Peak Sl Polo |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 92% polyester Recycled, 8% elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Polo |
| Manufacturer | PUMA |
| Style Number | 53748603 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 53748603 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195730613122 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form