| Management number | 220157036 | Release Date | 2026/05/03 | List Price | US$12.20 | Model Number | 220157036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavyweight 100% polyester matte brushed tricot
| UPC | 784371749699 |
|---|---|
| Color | Black/White |
| Style | Ladies Medalist Jacket 2.46 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular" or "Straight |
| Material | Polyester |
| Brand Name | Augusta Sportswear |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Part Number | 4397 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Augusta Sportswear |
| Style Number | 4397 |
| Item Type Name | Jacket |
| Pocket Description | front pockets |
| Climate Suitability | Mild Weather, Cold Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00784371749699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form